HAAS VF-1 — 58 Auction Results
CNC MACHINE CENTERS. Every result links to the original auction lot with photos.
58
Auction results
58
Sold
Jul 2026
Latest sale
Machine years at auction
6 results without a listed machine year.
See what every HAAS VF-1 actually sold for
Subscribe Now
Subscribers see hammer prices, sale dates, auctioneers, locations, and full photos for all 58 results.
| Lot | Yr | Sold | Auctioneer | Location | Price | |
|---|---|---|---|---|---|---|
|
|
2018 HAAS VF-1 4-Axis with WIPS / TSC ***ONLY 398 Cutting Hours*** | 2018 | 🔒 | 🔒 | 🔒 | 🔒 |
|
|
2020 Haas VF-1 CNC Vertical Machining Center | 2020 | 🔒 | 🔒 | 🔒 | 🔒 |
|
|
Haas VF1 Vertical Machining Center, 15,000 RPM, 40 Taper, | — | 🔒 | 🔒 | 🔒 | 🔒 |
|
|
Haas VF-1 Vertical Machining Center | — | 🔒 | 🔒 | 🔒 | 🔒 |
|
|
Haas VF-1 with two Kurt 6' Vices | — | 🔒 | 🔒 | 🔒 | 🔒 |
|
|
HAAS VF-1 CNC VERTICAL MACHINING CENTER, 20HP VECTOR DRIVE, HAAS DRO, S/N 17129, 208-230V, XYZ, | — | 🔒 | 🔒 | 🔒 | 🔒 |
|
|
Haas VF-1 CNC VMC s/n 7426 w/ Haas Controls, 20-Station ATC, CAT-40 Taper, SOLD AS IS | — | 🔒 | 🔒 | 🔒 | 🔒 |
|
|
HAAS VF1 Vertical Machining Center | — | 🔒 | 🔒 | 🔒 | 🔒 |
Showing 51–58 of 58 results · sorted by machine year
← Previous